Compare our types of partner membership
UKOUG has three Partner membership packages on offer. The following table summarises the benefits included in the Partner and Premium Partner packages. If you are a Recruitment Partner please see the details on the left hand side bar. For more detailed information click on the membership type.
| - | Partner | Premium Partner |
| Create a bespoke sponsorship package (new for 2012) | ||
| Discounted marketing opportunities | ||
| Marketing advice to target the UKOUG audience (new for 2012) | ||
| UKOUG Partner logo (eligibility to use) | ||
| Partner directory listing | ||
| Premium Partner directory listing | - | |
| Partner calendar entry | ||
| Premium Partner calendar listing | - | |
| Partner ebulletin (member needs to subscribe) | ||
| First refusal on all new Partner opportunities (new for 2012) | - | |
| Partner of the Year Awards (eligibility to participate) | ||
| UKOUG Partner events (eligibility to participate) | ||
| Online library resources | ||
| Copy of Oracle Scene magazine (produced tri-annually) | ||
| Half page advert in Oracle Scene | - | |
| Training discounts | ||
| Publisher discounts | ||
|
Free SIG event places |
Unlimited* | Unlimited* |
| Free conference passes | 5 (new for 2012) | 8 |
| Member rates to attend UKOUG events | ||
| Second attendee SIG event places | - | |
| Speaking opportunities (subject to committee approval) | ||
| Twitter promotion (UKOUG has over 1800 followers) | ||
| Friday "Tweet" out (new for 2012) | - | |
| Bi-monthly account management call (new for 2012) | - | |
| 6 monthly account management call | - |
|
| - | ||
| Price (incl. admin fee) | £1255 | £3090 |
| Two year price -10% saving (+ admin fee) | £2176 | £5392 |
| - | - | - |
| Renewal price | £1155 | £2940 |
| Renewal price - Two year - 10% saving | £2079 | £5292 |
| - | ||
| - | Join now | Join now |
Prices quoted exclude VAT
* one free place at all SIG events. Any additional attendees will be charged the member price of £85 + VAT
| Conference Series Pricing: | Members | Non Members |
| 1 Day | £230 + VAT | £390 + VAT |
| 2 Days | £460 + VAT | £620 + VAT |
| 3 Days | £690 + VAT | £850 + VAT |
| SIG pricing | Additional places £85 + VAT | £170 + VAT |
Please feel free to contact our Partner Account Manager Isabella for more information about how a Partner membership with UKOUG can help you and your organisation on +44 (0)20 8545 9686 or contact our membership team on +44 (0)20 8545 9670.

